Minutes Per Card
Destination Retail Rate  Connection Fee      5    10    20    30
Canada $0.039    128  256  512  769
USA $0.039    128  256  512  769
USA Directory Assistance $0.850        5    11    23    35
Afghanistan $0.520        9    19    38    57
Albania $0.230      21    43    86  130
Albania Cellular $0.230      21    43    86  130
Albania,Tirana $0.230      21    43    86  130
Algeria $0.203      24    49    98  147
Algeria Cellular $0.242      20    41    82  123
Algeria,Algiers $0.203      24    49    98  147
American Samoa $0.167      30    60  120  180
American Samoa Cellular $0.167      30    60  120  180
Andorra $0.092      54  109  218  327
Andorra Cellular $0.406      12    24    49    73
Angola $0.298      16    33    67  100
Angola Cellular $0.412      12    24    48    72
Anguilla $0.272      18    36    73  110
Antartica $5.000        1      2      4      6
Antigua and Barbuda $0.259      19    38    77  115
Antigua and Barbuda Cellular $0.259      19    38    77  115
Argentina $0.102      49    98  196  295
Argentina Cellular $0.444      11    22    45    67
Argentina,Bahia Blanca $0.102      49    98  196  295
Argentina,Buenos Aires $0.079      63  126  252  379
Argentina,Cordoba $0.102      49    98  196  295
Argentina,La Plata $0.102      49    98  196  295
Argentina,Mar Del Plata $0.102      49    98  196  295
Argentina,Mendoza $0.102      49    98  196  295
Argentina,Pilar $0.102      49    98  196  295
Argentina,Rosario $0.102      49    98  196  295
Argentina,Santa Fe $0.102      49    98  196  295
Argentina,Tuchman $0.102      49    98  196  295
Argentina,Zarate $0.102      49    98  196  295
Armenia $0.162      30    61  123  185
Armenia Cellular $0.354      14    28    56    84
Armenia,Yerevan $0.162      30    61  123  185
Aruba $0.204      24    49    98  147
Aruba Cellular $0.289      17    34    69  103
Ascension Island $0.820        6    12    24    36
Atlantic Ocean $5.000        1      2      4      6
Atlantic West $5.000        1      2      4      6
Australia $0.045    111  222  445  668
Australia Cellular $0.301      16    33    66    99
Australia,Adelaide $0.045    111  222  445  668
Australia,Brisbane $0.045    111  222  445  668
Australia,Canberra $0.045    111  222  445  668
Australia,Melbourne $0.045    111  222  445  668
Australia,Perth $0.045    111  222  445  668
Australia,Sydney $0.045    111  222  445  668
Austria $0.084      59  118  236  355
Austria Cellular $0.432      11    23    46    69
Austria,Vienna $0.084      59  118  236  355
Azerbaijan $0.240      20    41    83  125
Azerbaijan Cellular $0.326      15    30    61    92
Bahamas $0.118      42    84  169  254
Bahamas Cellular $0.118      42    84  169  254
Bahrain $0.308      16    32    64    97
Bahrain Cellular $0.308      16    32    64    97
Bangladesh $0.379      13    26    52    79
Bangladesh Cellular $0.185      27    54  108  162
Bangladesh,Chittagong $0.379      13    26    52    79
Bangladesh,Dhaka $0.095      52  105  210  316
Bangladesh,Region $0.379      13    26    52    79
Bangladesh,Syhlet $0.379      13    26    52    79
Barbados $0.247      20    40    80  121
Barbados Cellular $0.284      17    35    70  105
Belarus $0.391      12    25    51    76
Belarus Cellular $0.391      12    25    51    76
Belarus,Minsk $0.391      12    25    51    76
Belgium $0.084      59  118  236  355
Belgium Cellular $0.396      12    25    50    75
Belgium,Antwerp $0.045    111  222  445  668
Belgium,Brussels $0.045    111  222  445  668
Belize $0.306      16    32    65    98
Belize,Belize City $0.306      16    32    65    98
Benin $0.177      28    56  112  169
Benin Cellular $0.177      28    56  112  169
Bermuda $0.140      35    71  142  214
Bermuda Cellular $0.145      34    68  137  206
Bhutan $0.303      16    33    66    99
Bolivia $0.167      30    60  120  180
Bolivia Cellular $0.377      13    26    53    79
Bolivia,Cochabamba $0.167      30    60  120  180
Bolivia,La Paz $0.167      30    60  120  180
Bolivia,Santa Cruz $0.167      30    60  120  180
Bosnia and Herzegovina $0.298      16    33    67  100
Bosnia and Herzegovina Cellular $0.453      11    22    44    66
Botswana $0.197      25    50  101  152
Botswana Cellular $0.264      18    37    75  113
Brazil $0.107      46    93  186  280
Brazil,Belem $0.107      46    93  186  280
Brazil,Belo Horizonte $0.107      46    93  186  280
Brazil,Brasilia $0.107      46    93  186  280
Brazil,Campinas $0.107      46    93  186  280
Brazil,Cellular-Debit $0.211      23    47    94  142
Brazil,Curitiba $0.107      46    93  186  280
Brazil,Fortaleza $0.107      46    93  186  280
Brazil,Goinaia $0.107      46    93  186  280
Brazil,Governado Valeres $0.107      46    93  186  280
Brazil,Manaus $0.107      46    93  186  280
Brazil,Porto Alegre $0.107      46    93  186  280
Brazil,Recife $0.107      46    93  186  280
Brazil,Rio de Janeiro $0.055      91  182  364  546
Brazil,Salvador $0.107      46    93  186  280
Brazil,San Jose $0.107      46    93  186  280
Brazil,Sao Paulo $0.055      91  182  364  546
Brazil,Vitoria $0.107      46    93  186  280
British Virgin Islands $0.199      25    50  100  150
Brunei $0.102      49    98  196  294
Brunei Cellular $0.102      49    98  196  294
Bulgaria $0.132      37    75  151  227
Bulgaria Cellular $0.399      12    25    50    75
Bulgaria,Sofia $0.132      37    75  151  227
Burkina Faso $0.243      20    41    82  123
Burkina Faso Cellular $0.245      20    40    81  122
Burundi $0.187      26    53  106  160
Burundi Cellular $0.189      26    52  105  158
Burundi,Bujumbura $0.187      26    53  106  160
Cambodia $0.358      13    27    55    83
Cambodia Cellular $0.753        6    13    26    39
Cambodia,Phnom Penh $0.358      13    27    55    83
Cameroon $0.363      13    27    55    82
Cameroon Cellular $0.374      13    26    53    80
Cameroon,Douala $0.363      13    27    55    82
Cape Verde Islands $0.472      10    21    42    63
Cape Verde Islands Cellular $0.472      10    21    42    63
Cayman Islands $0.179      27    55  111  167
Cayman Islands Cellular $0.248      20    40    80  120
Central African Republic $0.231      21    43    86  129
Chad $0.424      11    23    47    70
Chad Cellular $0.424      11    23    47    70
Chile $0.071      70  141  283  425
Chile Cellular $0.333      15    30    60    90
Chile,Easter Island $0.099      50  101  202  303
Chile,Santiago $0.071      70  141  283  425
China $0.045    111  222  445  668
China Cellular $0.045    111  222  445  668
Christmas Islands $0.115      43    86  173  260
Colombia $0.186      26    53  107  160
Colombia Cellular $0.156      32    64  128  192
Colombia,Armenia $0.186      26    53  107  160
Colombia,Barranquilla $0.186      26    53  107  160
Colombia,Bogota $0.082      60  121  243  365
Colombia,Bucaramanga $0.186      26    53  107  160
Colombia,Buga $0.186      26    53  107  160
Colombia,Cali $0.082      60  121  243  365
Colombia,Cali Region $0.186      26    53  107  160
Colombia,Cartegna $0.186      26    53  107  160
Colombia,Cucuta $0.186      26    53  107  160
Colombia,Ibague $0.186      26    53  107  160
Colombia,Manizales $0.186      26    53  107  160
Colombia,Medellin $0.082      60  121  243  365
Colombia,Palmira $0.186      26    53  107  160
Colombia,Pereira $0.186      26    53  107  160
Colombia,Pereira Region $0.186      26    53  107  160
Comoros $0.578        8    17    34    51
Comoros Cellular $0.578        8    17    34    51
Congo $0.249      20    40    80  120
Cook Islands $1.250        4      8    16    24
Cook Islands Cellular $1.250        4      8    16    24
Costa Rica $0.155      32    64  129  193
Costa Rica Cellular $0.132      37    75  151  227
Costa Rica,San Jose $0.155      32    64  129  193
Croatia $0.107      46    93  186  280
Croatia Cellular $0.312      16    32    64    96
Cuba $1.830        2      5    10    16
Cuba Cellular $1.830        2      5    10    16
Cuba,Guantanamo Bay $1.830        2      5    10    16
Cyprus $0.087      57  114  229  344
Cyprus Cellular $0.130      38    76  153  230
Czech Republic $0.099      50  101  202  303
Czech Republic Cellular $0.370      13    27    54    81
Czech Republic,Prague $0.090      55  111  222  333
Dem Rep Congo (Zaire) $0.499      10    20    40    60
Dem Rep Congo (Zaire) Cellular $0.502        9    19    39    59
Dem Rep Congo (Zaire),Kinshasa $0.499      10    20    40    60
Denmark $0.084      59  118  236  355
Denmark Cellular $0.383      13    26    52    78
Denmark,Copenhagen $0.084      59  118  236  355
Diego Garcia $1.250        4      8    16    24
Djibouti $0.625        8    16    32    48
Djibouti Cellular $0.625        8    16    32    48
Dominica $0.240      20    41    83  125
Dominica Cellular $0.306      16    32    65    98
Dominican Republic $0.131      38    76  152  229
Dominican Republic Cellular $0.275      18    36    72  109
East_Timor $5.000        1      2      4      6
Ecuador $0.243      20    41    82  123
Ecuador Cellular $0.243      20    41    82  123
Ecuador Cellular-Otecel $0.243      20    41    82  123
Ecuador Cellular-Porta $0.243      20    41    82  123
Ecuador,Cuenca $0.243      20    41    82  123
Ecuador,Guayaquil $0.224      22    44    89  133
Ecuador,Portoviejo $0.243      20    41    82  123
Ecuador,Quito $0.243      20    41    82  123
Egypt $0.399      12    25    50    75
Egypt Cellular $0.274      18    36    72  109
Egypt,Alexandria $0.399      12    25    50    75
Egypt,Cairo $0.274      18    36    72  109
El Salvador $0.184      27    54  108  163
El Salvador Cellular $0.211      23    47    94  142
Equatorial Guinea $0.411      12    24    48    72
Eritrea $0.508        9    19    39    59
Estonia $0.071      70  140  281  422
Estonia Cellular $0.506        9    19    39    59
Estonia,Tallin $0.071      70  140  281  422
Ethiopia $0.544        9    18    36    55
Ethiopia Cellular $0.544        9    18    36    55
Ethiopia,Addis Ababa $0.544        9    18    36    55
Faeroe Islands $0.291      17    34    68  103
Falkland Islands $0.954        5    10    20    31
Fiji Audiotext $0.433      11    23    46    69
Fiji Islands $0.433      11    23    46    69
Finland $0.065      77  154  308  462
Finland Cellular $0.328      15    30    60    91
Finland,Helsinki $0.065      77  154  308  462
France $0.045    111  222  445  668
France Cellular $0.299      16    33    66  100
France,Paris $0.045    111  222  445  668
French Antilles $0.333      15    30    60    90
French Antilles Cellular $0.533        9    18    37    56
French Guiana $0.198      25    50  101  151
French Guiana Cellular $0.398      12    25    50    75
French Polynesia $0.391      12    25    51    76
Gabon Cellular $0.188      26    53  106  159
Gabon Republic $0.188      26    53  106  159
Gambia $0.326      15    30    61    92
Gambia,Cellular $0.450      11    22    44    66
Georgia $0.139      35    71  143  215
Georgia Audiotext $0.279      17    35    71  107
Georgia,Tsiblis $0.139      35    71  143  215
Germany $0.045    111  222  445  668
Germany Cellular $0.436      11    22    45    68
Germany,Berlin $0.045    111  222  445  668
Germany,Dusseldorf $0.045    111  222  445  668
Germany,Frankfurt $0.045    111  222  445  668
Germany,Hamburg $0.045    111  222  445  668
Ghana $0.167      30    60  120  180
Ghana Cellular $0.243      20    41    82  123
Ghana,Accra $0.167      30    60  120  180
Ghana,Kumasi $0.167      30    60  120  180
Ghana,Tema $0.167      30    60  120  180
Gibraltar $0.083      60  120  240  361
Gibraltar Cellular $0.367      13    27    54    81
Greece $0.105      47    95  190  285
Greece Cellular $0.322      15    31    62    93
Greece,Athens $0.105      47    95  190  285
Greenland $0.784        6    12    25    38
Greenland Cellular $0.835        5    11    23    35
Grenada $0.226      22    44    88  132
Grenada Cellular $0.357      14    28    56    84
Guadeloupe $0.124      40    80  161  241
Guadeloupe Cellular $0.452      11    22    44    66
Guam $0.065      76  153  307  461
Guatemala $0.227      22    44    88  132
Guatemala Cellular $0.227      22    44    88  132
Guinea $0.270      18    37    74  111
Guinea Bissau Audiotext $1.037        4      9    19    28
Guinea,Cellular $0.270      18    37    74  111
Guinea-Bissau $1.037        4      9    19    28
Guyana $0.497      10    20    40    60
Guyana Audiotext $0.497      10    20    40    60
Guyana,Georgetown $0.497      10    20    40    60
Haiti $0.363      13    27    55    82
Haiti Cellular $0.453      11    22    44    66
Haiti,Port-au-Prince $0.363      13    27    55    82
Honduras $0.515        9    19    38    58
Honduras Cellular $0.515        9    19    38    58
Hong Kong $0.045    111  222  445  668
Hong Kong 8528 $0.045    111  222  445  668
Hong Kong 8529 $0.045    111  222  445  668
Hong Kong Cellular $0.045    111  222  445  668
Hong Kong Special Services $0.045    111  222  445  668
Hungary $0.122      41    82  164  246
Hungary Cellular $0.412      12    24    48    72
Hungary,Budapest $0.115      43    87  174  261
Iceland $0.071      70  140  281  422
Iceland Cellular $0.376      13    26    53    79
India $0.220      22    45    90  136
India Cellular $0.238      21    42    84  126
India,911 $0.220      22    45    90  136
India,Ahmadabad $0.220      22    45    90  136
India,Andhra Pradesh $0.220      22    45    90  136
India,Bangalore $0.137      36    72  145  218
India,Baroda $0.220      22    45    90  136
India,Bombay $0.182      27    55  110  165
India,Calcutta $0.220      22    45    90  136
India,Chandigarb $0.220      22    45    90  136
India,Gujarat $0.220      22    45    90  136
India,Hyderabad $0.220      22    45    90  136
India,Jaipur $0.220      22    45    90  136
India,Karnataka $0.220      22    45    90  136
India,Kirala $0.220      22    45    90  136
India,Ludihana $0.220      22    45    90  136
India,Madras $0.137      36    72  145  218
India,New Delhi $0.182      27    55  110  165
India,Pune $0.220      22    45    90  136
India,Punjab $0.220      22    45    90  136
Indian Ocean $5.000        1      2      4      6
Indonesia $0.160      31    62  125  187
Indonesia Cellular $0.241      20    41    82  124
Indonesia,Jakarta $0.160      31    62  125  187
Indonesia,Surabaya $0.160      31    62  125  187
Iran $0.189      26    52  105  158
Iran Cellular $0.397      12    25    50    75
Iran,Tehran $0.189      26    52  105  158
Iraq $0.232      21    43    86  129
Ireland $0.045    111  222  445  668
Ireland Cellular $0.348      14    28    57    86
Ireland,Dublin $0.045    111  222  445  668
Israel $0.045    111  222  445  668
Israel Cellular $0.163      30    61  122  184
Israeli Territories $0.045    111  222  445  668
Israeli Territories Cellular $0.163      30    61  122  184
Italy $0.045    111  222  445  668
Italy Cellular $0.433      11    23    46    69
Italy,Milan $0.045    111  222  445  668
Italy,Rome (Vatican City) $0.045    111  222  445  668
Ivory Coast $0.279      17    35    71  107
Ivory Coast Cellular $0.329      15    30    60    91
Ivory Coast,Abidjan $0.279      17    35    71  107
Jamaica $0.167      30    60  120  180
Jamaica Cellular $0.349      14    28    57    85
Jamaica,Kingston $0.167      30    60  120  180
Japan $0.059      84  169  338  508
Japan Cellular $0.276      18    36    72  108
Japan,Nagoya $0.059      84  169  338  508
Japan,Okinawa $0.059      84  169  338  508
Japan,Osaka $0.059      84  169  338  508
Japan,Osaka Military $0.059      84  169  338  508
Japan,Sapporo $0.059      84  169  338  508
Japan,Tokyo $0.059      84  169  338  508
Japan,Tokyo Military $0.059      84  169  338  508
Jordan $0.251      19    39    79  119
Jordan Cellular $0.275      18    36    72  109
Jordan,Amman $0.251      19    39    79  119
Kazakhstan $0.216      23    46    92  138
Kazakhstan Cellular $0.216      23    46    92  138
Kazakhstan, Karaganda $0.216      23    46    92  138
Kazakhstan,Almati $0.216      23    46    92  138
Kenya $0.316      15    31    63    94
Kenya Cellular $0.486      10    20    41    61
Kenya,Mombasa $0.316      15    31    63    94
Kenya,Nairobi $0.316      15    31    63    94
Kiribati $1.110        4      9    18    27
Kiribati Cellular $1.790        2      5    11    16
Kuwait $0.183      27    54  109  163
Kuwait Cellular $0.183      27    54  109  163
Kyrgyzstan $0.175      28    57  114  171
Kyrgyzstan Cellular $0.175      28    57  114  171
Laos $0.435      11    22    45    68
Laos Cellular $0.146      34    68  136  205
Latvia $0.232      21    43    86  129
Latvia Cellular $0.370      13    27    54    81
Lebanon $0.212      23    47    94  141
Lebanon Cellular $0.379      13    26    52    79
Lesotho $0.254      19    39    78  118
Liberia $0.322      15    31    62    93
Liberia Cellular $0.374      13    26    53    80
Libya $0.296      16    33    67  101
Libya Cellular $0.296      16    33    67  101
Liechtenstein $0.099      50  101  202  303
Liechtenstein Cellular $0.283      17    35    70  106
Lithuania $0.157      31    63  127  191
Lithuania Cellular $0.332      15    30    60    90
Luxembourg $0.060      83  166  333  500
Luxembourg Cellular $0.340      14    29    58    88
Macao $0.104      48    96  192  288
Macao Cellular $0.104      48    96  192  288
Macedonia $0.222      22    45    90  135
Macedonia Cellular $0.510        9    19    39    58
Madagascar $0.373      13    26    53    80
Madagascar Cellular $0.373      13    26    53    80
Malawi $0.109      46    92  184  276
Malawi Cellular $0.122      41    82  164  246
Malaysia $0.055      91  182  364  546
Malaysia Cellular $0.106      47    94  188  283
Malaysia,Johor Bahru $0.055      91  182  364  546
Malaysia,Kuala Lumpur $0.055      91  182  364  546
Malaysia,Penang $0.055      91  182  364  546
Maldives $0.368      13    27    54    81
Maldives Cellular $0.368      13    27    54    81
Mali $0.437      11    22    45    68
Mali,Bamaku $0.437      11    22    45    68
Mali,Cellular $0.437      11    22    45    68
Malta $0.227      22    44    88  132
Malta Cellular $0.402      12    24    49    74
Marshall Islands $0.461      10    21    43    65
Martinique $0.450      11    22    44    66
Mauritania $0.456      10    21    43    65
Mauritius $0.220      22    45    90  136
Mayotte $0.476      10    21    42    63
Mexico $0.120      41    83  166  250
Mexico Cellular $0.300      16    33    66  100
Mexico,Guadalajara $0.074      67  135  270  405
Mexico,Mexico City $0.059      84  169  338  508
Mexico,Monterrey $0.074      67  135  270  405
Mexico,Puebla $0.120      41    83  166  250
Micronesia $0.446      11    22    44    67
Moldova $0.232      21    43    86  129
Moldova Audiotext $0.320      15    31    62    93
Monaco $0.084      59  119  238  357
Monaco Cellular $0.345      14    28    57    86
Mongolia $0.301      16    33    66    99
Montserrat $0.293      17    34    68  102
Montserrat Audiotext $0.293      17    34    68  102
Morocco $0.352      14    28    56    85
Morocco Cellular $0.497      10    20    40    60
Morocco,Casablanca $0.352      14    28    56    85
Morocco,Meknes $0.352      14    28    56    85
Morocco,Rabat $0.352      14    28    56    85
Mozambique $0.218      22    45    91  137
Mozambique Cellular $0.243      20    41    82  123
Myanmar (Burma) $0.660        7    15    30    45
Namibia $0.185      27    54  108  162
Namibia Cellular $0.385      12    25    51    77
Nauru $1.430        3      6    13    20
Nauru Cellular $1.430        3      6    13    20
Nepal $0.487      10    20    41    61
Nepal Cellular $0.487      10    20    41    61
Nepal,Kathmandu $0.487      10    20    41    61
Netherlands $0.045    111  222  445  668
Netherlands Antilles $0.228      21    43    87  131
Netherlands Antilles Cellular $0.255      19    39    78  117
Netherlands Antilles,Curacao $0.228      21    43    87  131
Netherlands Antilles,Curacao Cellular $0.428      11    23    46    70
Netherlands Antilles,St. Martin $0.228      21    43    87  131
Netherlands Antilles,St. Martin Cellular $0.428      11    23    46    70
Netherlands Cellular $0.428      11    23    46    70
Netherlands Special Services $0.428      11    23    46    70
Netherlands,Amsterdam $0.045    111  222  445  668
Netherlands,Rotterdam $0.045    111  222  445  668
Nevis $0.283      17    35    70  106
New Caledonia $0.517        9    19    38    58
New Caledonia Cellular $0.517        9    19    38    58
New Zealand $0.045    111  222  444  666
New Zealand Cellular $0.385      12    25    51    77
New Zealand,Aukland $0.045    111  222  444  666
Nicaragua $0.297      16    33    67  101
Nicaragua Cellular $0.346      14    28    57    86
Nicaragua,Managua $0.297      16    33    67  101
Niger $0.254      19    39    78  118
Niger Cellular $0.254      19    39    78  118
Nigeria $0.404      12    24    49    74
Nigeria Cellular $0.504        9    19    39    59
Nigeria,Ilorin $0.103      48    97  194  291
Nigeria,Lagos $0.103      48    97  194  291
Nigeria,Lagos Special Services $0.103      48    97  194  291
Nigeria,Lagos Urban $0.103      48    97  194  291
Nigeria,Urban Cities $0.404      12    24    49    74
Niue $1.666        3      6    12    18
Niue Cellular $1.666        3      6    12    18
Norfolk Islands $0.919        5    10    21    32
North Korea $0.866        5    11    23    34
Northern Mariana Islands $0.495      10    20    40    60
Northern Mariana Islands, Saipan $0.495      10    20    40    60
Norway $0.067      74  149  298  447
Norway Cellular $0.321      15    31    62    93
Oman $0.471      10    21    42    63
Pacific Ocean $5.000        1      2      4      6
Pakistan $0.547        9    18    36    54
Pakistan Cellular $0.309      16    32    64    97
Pakistan,Islamabad $0.269      18    37    74  111
Pakistan,Karachi $0.269      18    37    74  111
Pakistan,Karachi Region $0.269      18    37    74  111
Pakistan,Lahore $0.218      22    45    91  137
Palau $0.645        7    15    31    46
Panama $0.111      45    90  180  270
Panama Cellular $0.472      10    21    42    63
Panama,Panama City $0.111      45    90  180  270
Papua New Guinea $0.715        6    13    27    41
Papua New Guinea Cellular $0.715        6    13    27    41
Paraguay $0.208      24    48    96  144
Paraguay Cellular $0.326      15    30    61    92
Paraguay,Asuncion $0.208      24    48    96  144
Peru $0.208      24    48    96  144
Peru Cellular $0.447      11    22    44    67
Peru,Lima $0.060      83  166  333  500
Peru,Lima Cellular $0.447      11    22    44    67
Peru,Trujillo $0.208      24    48    96  144
Philippines $0.260      19    38    76  115
Philippines Cellular $0.301      16    33    66    99
Philippines,Cebu $0.260      19    38    76  115
Philippines,Manila $0.260      19    38    76  115
Philippines,Manila Spec. Serv. $0.260      19    38    76  115
Poland $0.055      91  182  364  546
Poland Cellular $0.413      12    24    48    72
Poland,Warsaw $0.055      91  182  364  546
Portugal $0.060      83  166  333  500
Portugal Cellular $0.499      10    20    40    60
Portugal, Azores Islands $0.060      83  166  333  500
Portugal,Lisbon $0.059      84  169  338  508
Portugal,Madeira Islands $0.099      50  101  202  303
Portugal,Porto $0.060      83  166  333  500
Puerto Rico $0.120      41    83  166  250
Qatar $0.414      12    24    48    72
Qatar Cellular $0.485      10    20    41    61
Reunion Island $0.172      29    58  116  174
Reunion Island Cellular $0.505        9    19    39    59
Romania $0.264      18    37    75  113
Romania Cellular $0.444      11    22    45    67
Romania,Bucharest $0.264      18    37    75  113
Russia $0.095      52  105  210  315
Russia Cellular $0.101      49    99  198  297
Russia Overlay $0.095      52  105  210  315
Russia, Nakhodka $0.095      52  105  210  315
Russia,Moscow $0.045    111  222  445  668
Russia,Moscow Suburb $0.045    111  222  445  668
Russia,Outer St. Petersburg $0.095      52  105  210  315
Russia,Rostovdon $0.095      52  105  210  315
Russia,Sakhalin Island $0.569        8    17    35    52
Russia,St. Petersburg $0.045    111  222  445  668
Rwanda $0.237      21    42    84  126
Rwanda Cellular $0.237      21    42    84  126
San Marino $0.072      69  138  277  416
San Marino Cellular $0.072      69  138  277  416
Sao Tome $2.000        2      5    10    15
Saudi Arabia $0.341      14    29    58    87
Saudi Arabia Cellular $0.390      12    25    51    76
Saudi Arabia,Dhahran $0.341      14    29    58    87
Saudi Arabia,Jeddah $0.341      14    29    58    87
Saudi Arabia,Medina $0.341      14    29    58    87
Saudi Arabia,Riyadh $0.341      14    29    58    87
Senegal $0.306      16    32    65    98
Senegal Cellular $0.373      13    26    53    80
Senegal,Dakar $0.306      16    32    65    98
Serbia,Montenegro $0.179      27    55  111  167
Serbia-Yugoslavia $0.179      27    55  111  167
Serbia-Yugoslavia Cellular $0.453      11    22    44    66
Serbia-Yugoslavia,Belgrade $0.179      27    55  111  167
Serbia-Yugoslavia-Montenegro Cellular $0.453      11    22    44    66
Seychelles Islands $0.315      15    31    63    95
Seychelles Islands Cellular $0.315      15    31    63    95
Sierra Leone $0.307      16    32    65    97
Sierra Leone Audiotext $0.379      13    26    52    79
Sierra Leone,Freetown $0.307      16    32    65    97
Singapore $0.074      67  135  270  405
Singapore Cellular $0.074      67  134  268  403
Slovakia $0.125      40    80  160  240
Slovakia Cellular $0.399      12    25    50    75
Slovakia,Bratislava $0.125      40    80  160  240
Slovenia $0.108      46    92  185  277
Slovenia Cellular $0.421      11    23    47    71
Solomon Islands $1.666        3      6    12    18
Solomon Islands Cellular $1.666        3      6    12    18
Somalia $0.805        6    12    24    37
South Africa $0.130      38    76  153  230
South Africa Cellular $0.337      14    29    59    89
South Africa,Cape Town $0.130      38    76  153  230
South Africa,Durban $0.130      38    76  153  230
South Africa,Johannesburg $0.130      38    76  153  230
South Korea $0.072      69  138  277  415
South Korea Cellular $0.118      42    85  170  255
South Korea,Seoul $0.049    102  204  408  612
South Korea,Seoul Cellular $0.118      42    85  170  255
Spain $0.084      59  118  236  355
Spain Cellular $0.412      12    24    48    72
Spain,Barcelona $0.045    111  222  445  668
Spain,Madrid $0.045    111  222  445  668
Sri Lanka $0.402      12    24    49    74
Sri Lanka Cellular $0.245      20    40    81  122
Sri Lanka,Colombo $0.402      12    24    49    74
St. Helena $1.250        4      8    16    24
St. Kitts $0.283      17    35    70  106
St. Lucia $0.242      20    41    82  123
St. Lucia Cellular $0.393      12    25    50    76
St. Pierre & Miquelon $0.264      18    37    75  113
St. Vincent $0.448      11    22    44    66
St. Vincent Cellular $0.341      14    29    58    87
Sudan $0.330      15    30    60    90
Suriname $0.396      12    25    50    75
Suriname Cellular $0.396      12    25    50    75
Swaziland $0.273      18    36    73  109
Swaziland Cellular $0.379      13    26    52    79
Sweden $0.045    111  222  445  668
Sweden Cellular $0.378      13    26    52    79
Sweden,Stockholm $0.045    111  222  445  668
Switzerland $0.045    111  222  445  668
Switzerland Cellular $0.495      10    20    40    60
Switzerland,Zurich $0.045    111  222  445  668
Syria $0.531        9    18    37    56
Syria Cellular $0.531        9    18    37    56
Taiwan $0.045    111  222  445  668
Taiwan Cellular $0.151      33    66  132  198
Taiwan,Taipei $0.045    111  222  445  668
Tajikistan $0.280      17    35    71  107
Tajikistan Cellular $0.280      17    35    71  107
Tanzania $0.374      13    26    53    80
Tanzania Cellular $0.374      13    26    53    80
Tanzania,Dar Es Salaam $0.374      13    26    53    80
Thailand $0.107      46    93  186  280
Thailand Cellular $0.226      22    44    88  132
Thailand,Bangkok $0.086      58  116  232  348
Togo $0.230      21    43    86  130
Tokelau $1.280        3      7    15    23
Tonga Islands $0.424      11    23    47    70
Tonga Islands Cellular $1.690        2      5    11    17
Trinidad $0.187      26    53  106  160
Trinidad Off Net $0.196      25    51  102  153
Trinidad Special Services $0.196      25    51  102  153
Trinidad,Port Of Spain $0.187      26    53  106  160
Tunisia $0.366      13    27    54    81
Tunisia Cellular $0.366      13    27    54    81
Turkey $0.214      23    46    93  140
Turkey Cellular $0.281      17    35    71  106
Turkey,Ankara $0.214      23    46    93  140
Turkey,Istanbul $0.129      38    77  155  232
Turkey,Izmir $0.214      23    46    93  140
Turkmenistan $0.280      17    35    71  107
Turks & Caicos Islands $0.242      20    41    82  123
Turks & Caicos Islands Cellular $0.242      20    41    82  123
Tuvalu $1.240        4      8    16    24
Tuvalu Cellular $1.240        4      8    16    24
Uganda $0.190      26    52  105  157
Uganda Cellular $0.208      24    48    96  144
Uganda,Kampala $0.190      26    52  105  157
Ukraine $0.199      25    50  100  150
Ukraine Cellular $0.227      22    44    88  132
Ukraine,Dnipropetrovsk $0.199      25    50  100  150
Ukraine,Kharkov $0.199      25    50  100  150
Ukraine,Kiev $0.179      27    55  111  167
Ukraine,Kiev Region $0.179      27    55  111  167
Ukraine,Lviv $0.199      25    50  100  150
Ukraine,Odessa $0.199      25    50  100  150
United Arab Emirates $0.386      12    25    51    77
United Arab Emirates Cellular $0.391      12    25    51    76
United Arab Emirates,Dubai $0.386      12    25    51    77
United Kingdom $0.040    125  250  501  751
United Kingdom Cellular $0.341      14    29    58    87
United Kingdom,London $0.040    125  250  501  751
Uruguay $0.167      29    59  119  179
Uruguay Cellular $0.394      12    25    50    76
Uruguay, Montevideo $0.167      29    59  119  179
US Virgin Islands $0.100      50  100  200  300
Uzbekistan $0.177      28    56  112  169
Vanuatu Republic $0.956        5    10    20    31
Vanuatu Republic Cellular $0.956        5    10    20    31
Venezuela $0.193      25    51  103  155
Venezuela Cellular $0.421      11    23    47    71
Venezuela,Caracas $0.193      25    51  103  155
Venezuela,Caracas Audiotext $0.193      25    51  103  155
Venezuela,Cristbol $0.193      25    51  103  155
Venezuela,Maracaibo $0.193      25    51  103  155
Venezuela,Valencia $0.193      25    51  103  155
Vietnam $0.406      12    24    49    73
Vietnam Cellular $0.406      12    24    49    73
Vietnam,Ho Chi Minh $0.406      12    24    49    73
Vietnam,Ho Chi Minh Cellular $0.406      12    24    49    73
Wallis & Futuna Islands $1.250        4      8    16    24
Western Samoa $0.660        7    15    30    45
Yemen $0.278      17    35    71  107
Yemen Cellular $0.278      17    35    71  107
Zambia $0.152      32    65  131  197
Zambia Cellular $0.211      23    47    94  142
Zanzibar $5.000        1      2      4      6
Zimbabwe $0.152      33    66  132  198
Zimbabwe Cellular $0.320      15    31    62    93
Zimbabwe,Harare $0.152      33    66  132  198